SMART WATCH LUG WIDTHS
- Compatible with Amazfit GTS | 20mm width
- Compatible with Amazfit GTR (42mm) | 20mm width
- Compatible with Amazfit GTR (47mm) | 22mm width
- Compatible with Amazfit Bip & Bip Lite | 20mm width
- Compatible with Asus Zenwatch 2 1.45" | 18mm width
- Compatible with Asus Zenwatch 2 1.63" | 22mm width
- Compatible with Fossil Sport (41mm) | 18mm width
- Compatible with Fossil Sport (43mm) | 22mm width
- Compatible with Fossil Gen 5 | 22mm width
- Compatible with Huawei Watch / Fit | 18mm width
- Compatible with Huawei Watch 2 | 20mm width
- Compatible with Huawei Watch 2 Classic | 22mm width
- Compatible with Moto 360 2nd Gen Men's 42mm | 20mm width
- Compatible with Moto 360 2nd Gen 46mm | 22mm width
- Compatible with Galaxy Watch (42mm) | 20mm width
- Compatible with Galaxy Watch (46mm) | 22mm width
- Compatible with Galaxy Watch Active | 20mm width
- Compatible with Galaxy Watch Active 2 (40mm & 44mm) | 20mm width
- Compatible with Gear S2 Classic / Sport | 20mm width
- Compatible with Gear S3 Classic / Frontier | 22mm width
- Compatible with Ticwatch 2 / E / S | 20mm width
- Compatible with Ticwatch Pro / E2 / S2 | 22mm width
- Compatible with Withings (Nokia) Activité Pop / Activité Steel / Activité Sapphire / Steel HR 36mm | 18mm width
- Compatible with Withings (Nokia) Steel HR & Steel HR Sport 40mm | 20mm width
*Not ideal for the Moto360 first generation or for the Moto360 2nd Gen Women's which uses a 16mm band.
These bands also fit hundreds of other traditional watches with standard 18mm, 19mm, 20mm, 21mm, 22mm, 23mm or 24mm lug widths.
DISCLAIMER: Our watch bands are not compatible for the Garmin Vivoactive 3, 4, 4S, Garmin Vivomove HR or the SUUNTO Traverse.